| Name | Type | Description | Notes |
|---|
| id | Int64 | The unique identifier of this lap | [optional] [default to nothing] |
| activity | ***MetaActivity** | | [optional] [default to nothing] |
| athlete | ***MetaAthlete** | | [optional] [default to nothing] |
| average_cadence | Float32 | The lap's average cadence | [optional] [default to nothing] |
| average_speed | Float32 | The lap's average speed | [optional] [default to nothing] |
| distance | Float32 | The lap's distance, in meters | [optional] [default to nothing] |
| elapsed_time | Int64 | The lap's elapsed time, in seconds | [optional] [default to nothing] |
| start_index | Int64 | The start index of this effort in its activity's stream | [optional] [default to nothing] |
| end_index | Int64 | The end index of this effort in its activity's stream | [optional] [default to nothing] |
| lap_index | Int64 | The index of this lap in the activity it belongs to | [optional] [default to nothing] |
| max_speed | Float32 | The maximum speed of this lat, in meters per second | [optional] [default to nothing] |
| moving_time | Int64 | The lap's moving time, in seconds | [optional] [default to nothing] |
| name | String | The name of the lap | [optional] [default to nothing] |
| pace_zone | Int64 | The athlete's pace zone during this lap | [optional] [default to nothing] |
| split | Int64 | | [optional] [default to nothing] |
| start_date | ZonedDateTime | The time at which the lap was started. | [optional] [default to nothing] |
| startdatelocal | ZonedDateTime | The time at which the lap was started in the local timezone. | [optional] [default to nothing] |
| totalelevationgain | Float32 | The elevation gain of this lap, in meters | [optional] [default to nothing] |
[Back to Model list] [Back to API list] [Back to README]