| Name | Type | Description | Notes |
|---|
| count | Int64 | The number of activities considered in this total. | [optional] [default to nothing] |
| distance | Float32 | The total distance covered by the considered activities. | [optional] [default to nothing] |
| moving_time | Int64 | The total moving time of the considered activities. | [optional] [default to nothing] |
| elapsed_time | Int64 | The total elapsed time of the considered activities. | [optional] [default to nothing] |
| elevation_gain | Float32 | The total elevation gain of the considered activities. | [optional] [default to nothing] |
| achievement_count | Int64 | The total number of achievements of the considered activities. | [optional] [default to nothing] |
[Back to Model list] [Back to API list] [Back to README]