| Name | Type | Description | Notes |
|---|
biggest_ride_distance | Float64 | The longest distance ridden by the athlete. | [optional] [default to nothing] |
biggest_climb_elevation_gain | Float64 | The highest climb ridden by the athlete. | [optional] [default to nothing] |
recent_ride_totals | *ActivityTotal | | [optional] [default to nothing] |
recent_run_totals | *ActivityTotal | | [optional] [default to nothing] |
recent_swim_totals | *ActivityTotal | | [optional] [default to nothing] |
ytd_ride_totals | *ActivityTotal | | [optional] [default to nothing] |
ytd_run_totals | *ActivityTotal | | [optional] [default to nothing] |
ytd_swim_totals | *ActivityTotal | | [optional] [default to nothing] |
all_ride_totals | *ActivityTotal | | [optional] [default to nothing] |
all_run_totals | *ActivityTotal | | [optional] [default to nothing] |
all_swim_totals | *ActivityTotal | | [optional] [default to nothing] |
[Back to Model list] [Back to API list] [Back to README]